Hall of Champions
Every Konkrete Kid who has won a District XI, Northeast Regional, or PIAA title or medaled at the state tournament, from 1948 to today.
7 PIAA team titles
Northampton won the team title at the PIAA Class AAA championships seven times between 1993 and 2004. The program has also had at least one State Medalist every year since 1984, 43 straight seasons.
Tap any banner for that season’s story, results and highlight video.
27 state titles
The banner wall, newest first.
Tap any banner for that champion’s story and photos. ▶ means there’s state-final video.
- 2026
Gabriel Ballard152 lbs: read the story and watch the video
- 2026
Brayden Wenrich114 lbs: read the story and watch the video
- 2024
Trey Wagner127 lbs: read the story and watch the video
- 2021
Jagger Condomitti160 lbs: read the story
- 2019
Julian Chlebove132 lbs: read the story and watch the video
- 2017
Julian Chlebove120 lbs: read the story and watch the video
- 2016
Julian Chlebove113 lbs: read the story and watch the video
- 2007
Justin Wieller215 lbs: read the story
- 2005
Joey Ecklof152 lbs: read the story and watch the video
- 2004
Josh Haines189 lbs: read the story and watch the video
- 2004
Jon Oplinger215 lbs: read the story and watch the video
- 2004
Joey Ecklof145 lbs: read the story and watch the video
- 2003
Josh Haines189 lbs: read the story and watch the video
- 2003
Jon Oplinger215 lbs: read the story and watch the video
- 2003
Joey Ecklof135 lbs: read the story and watch the video
- 2003
Jeff Ecklof145 lbs: read the story and watch the video
- 2001
Jeff Ecklof125 lbs: read the story and watch the video
- 2000
Ryan McCallum130 lbs: read the story
- 1998
John Hard275 lbs: read the story and watch the video
- 1998
Christian Luciano171 lbs: read the story and watch the video
- 1995
Dennis Liberto103 lbs: read the story and watch the video
- 1994
Whitey Chlebove130 lbs: read the story
- 1993
Mike Tomsic112 lbs: read the story and watch the video
- 1991
Chad Billy112 lbs: read the story and watch the video
- 1984
Sean Finkbeiner145 lbs: read the story and watch the video
- 1955
Steve Micio133 lbs: read the story
- 1955
Edward Keglovits154 lbs: read the story
Find a wrestler
Shows every title, medal, and school record for that wrestler, and filters the tables below.
Show as a table
| Decade | Medals |
|---|---|
| 1950s | 4 |
| 1960s | 1 |
| 1970s | 2 |
| 1980s | 12 |
| 1990s | 28 |
| 2000s | 46 |
| 2010s | 25 |
| 2020s | 19 |
The 100-Win Club
42 Konkrete Kids have won at least 100 varsity matches, as listed on the banners in the gym. Josh Haines holds the career record with 157.
- Mike Recker87–89100
- Chad Billy89–91102
- A.J. Bucko90–93100
- Dennis Liberto91–95128
- Ryan Gumlock91–95125
- Craig Fenstermaker91–95117
- Rick Umstead92–96111
- Christian Luciano94–98143
- John Hard95–98107
- Tommy Rohn96–00140
- Jeremy Bucko96–00113
- Seth Lisa97–01152
- Aaron Suranofsky97–01141
- Phil Hard97–01140
- Jeff Ecklof99–03154
- Josh Haines00–04157
- Billy Haydt01–04115
- Jon Oplinger01–04119
- Joey Ecklof02–05140
- John Paukovits02–05126
- Dave Gilio02–05109
- Marcus Wilson03–07108
- Josh Yurasits06–09106
- Shane Fenningham06–09121
- Jimmy Sheptock06–09148
- Aaron Chamberlain06–09110
- Jordan Glykas07–10110
- Austin Sommer07–11123
- Jason Stephen09–12109
- Bobby Fehr11–14111
- Zach Valley11–14125
- Todd Hetrick12–15101
- Cade Moisey13–17115
- Dan Moran13–17151
- Devon Britton15–19114
- Julian Chlebove15–19130
- Michael Kistler15–19115
- Jagger Condomitti17–21141
- Dagen Condomitti19–23118
- Carson Wagner19–23115
- Trey Wagner22–26140
- Gabriel Ballard23–present121*
* Still wrestling. Career wins through the 2025–26 season.
The record book
| Year | Wrestler | Weight | Place |
|---|---|---|---|
| 2026 | Brayden Wenrich | 114 lbs | Champion |
| 2026 | Gabriel Ballard | 152 lbs | Champion |
| 2026 | Trey Wagner | 139 lbs | 7th |
| 2025 | Brayden Wenrich | 107 lbs | 2nd |
| 2025 | Gabriel Ballard | 127 lbs | 2nd |
| 2025 | Trey Wagner | 133 lbs | 5th |
| 2025 | Gavin Grell | 285 lbs | 6th |
| 2024 | Trey Wagner | 127 lbs | Champion |
| 2024 | Gabriel Ballard | 114 lbs | 4th |
| 2023 | Carson Wagner | 114 lbs | 2nd |
| 2023 | Dagen Condomitti | 152 lbs | 3rd |
| 2022 | Carson Wagner | 113 lbs | 4th |
| 2022 | Dagen Condomitti | 152 lbs | 4th |
| 2021 | Jagger Condomitti | 160 lbs | Champion |
| 2021 | Carson Wagner | 106 lbs | 5th |
| 2021 | Patrick Snoke | 126 lbs | 6th |
| 2021 | Dagen Condomitti | 145 lbs | 7th |
| 2020 | Jagger Condomitti | 145 lbs | 2nd |
| 2020 | Carson Wagner | 106 lbs | 6th |
| 2019 | Julian Chlebove | 132 lbs | Champion |
| 2019 | Jagger Condomitti | 145 lbs | 4th |
| 2019 | Devon Britton | 138 lbs | 6th |
| 2019 | Michael Kistler | 152 lbs | 7th |
| 2018 | Devon Britton | 132 lbs | 3rd |
| 2017 | Julian Chlebove | 120 lbs | Champion |
| 2017 | Dan Moran | 138 lbs | 2nd |
| 2017 | K.J. Fenstermacher | 132 lbs | 3rd |
| 2017 | Cade Moisey | 170 lbs | 7th |
| 2016 | Julian Chlebove | 113 lbs | Champion |
| 2016 | Dan Moran | 120 lbs | 5th |
| 2015 | Dan Moran | 113 lbs | 4th |
| 2014 | Dan Moran | 106 lbs | 2nd |
| 2014 | Zach Valley | 126 lbs | 2nd |
| 2014 | Michael Scheetz | 113 lbs | 6th |
| 2014 | Bobby Fehr | 160 lbs | 7th |
| 2013 | Zach Valley | 120 lbs | 4th |
| 2013 | Bobby Fehr | 160 lbs | 6th |
| 2013 | Michael Scheetz | 106 lbs | 7th |
| 2012 | Cole Sheptock | 152 lbs | 4th |
| 2012 | Zach Valley | 113 lbs | 5th |
| 2012 | Jason Stephen | 138 lbs | 6th |
| 2011 | John Lambert | 152 lbs | 8th |
| 2010 | Austin Sommer | 152 lbs | 3rd |
| 2010 | Jordan Glykas | 125 lbs | 4th |
| 2009 | Jimmy Sheptock | 160 lbs | 3rd |
| 2009 | Joe Piro | 189 lbs | 4th |
| 2009 | Phil Marano | 140 lbs | 5th |
| 2009 | Josh Yurasits | 130 lbs | 6th |
| 2009 | Austin Sommer | 135 lbs | 7th |
| 2008 | Jimmy Sheptock | 152 lbs | 3rd |
| 2008 | Braden Turner | 145 lbs | 4th |
| 2008 | Shane Fenningham | 135 lbs | 5th |
| 2008 | Joe Piro | 189 lbs | 7th |
| 2008 | Mike Wechsler | 160 lbs | 7th |
| 2007 | Justin Wieller | 215 lbs | Champion |
| 2007 | Mike Wechsler | 152 lbs | 5th |
| 2007 | Marcus Wilson | 171 lbs | 6th |
| 2007 | Jimmy Sheptock | 140 lbs | 7th |
| 2006 | Justin Wieller | 189 lbs | 5th |
| 2005 | Joey Ecklof | 152 lbs | Champion |
| 2004 | Joey Ecklof | 145 lbs | Champion |
| 2004 | Jon Oplinger | 215 lbs | Champion |
| 2004 | Josh Haines | 189 lbs | Champion |
| 2004 | Billy Haydt | 160 lbs | 3rd |
| 2004 | Steve Mytych | 112 lbs | 4th |
| 2004 | John Paukovits | 135 lbs | 5th |
| 2004 | Billy Stenack | 125 lbs | 7th |
| 2004 | Dave Gilio | 130 lbs | 8th |
| 2004 | Matt Snyder | 275 lbs | 8th |
| 2004 | Mike Parisi | 140 lbs | 8th |
| 2003 | Jeff Ecklof | 145 lbs | Champion |
| 2003 | Joey Ecklof | 135 lbs | Champion |
| 2003 | Jon Oplinger | 215 lbs | Champion |
| 2003 | Josh Haines | 189 lbs | Champion |
| 2003 | John Paukovits | 119 lbs | 8th |
| 2002 | Jon Oplinger | 189 lbs | 2nd |
| 2002 | Jeff Ecklof | 130 lbs | 3rd |
| 2002 | Josh Haines | 171 lbs | 3rd |
| 2002 | Bobby Zuber | 145 lbs | 4th |
| 2001 | Jeff Ecklof | 125 lbs | Champion |
| 2001 | Phil Hard | 189 lbs | 2nd |
| 2001 | Seth Lisa | 130 lbs | 2nd |
| 2000 | Ryan McCallum | 130 lbs | Champion |
| 2000 | Jeff Ecklof | 125 lbs | 2nd |
| 2000 | Tommy Rohn | 140 lbs | 2nd |
| 2000 | Aaron Suranofsky | 112 lbs | 3rd |
| 2000 | Marty Limpar | 171 lbs | 3rd |
| 2000 | Phil Hard | 275 lbs | 3rd |
| 2000 | Seth Lisa | 135 lbs | 3rd |
| 2000 | Brad Youwakim | 160 lbs | 6th |
| 1999 | Aaron Suranofsky | 103 lbs | 3rd |
| 1998 | Christian Luciano | 171 lbs | Champion |
| 1998 | John Hard | 275 lbs | Champion |
| 1998 | Phil Hard | 189 lbs | 3rd |
| 1998 | Seth Lisa | 119 lbs | 5th |
| 1997 | Christian Luciano | 171 lbs | 2nd |
| 1997 | John Hard | 275 lbs | 4th |
| 1997 | Mike Sommer | 140 lbs | 4th |
| 1996 | Rick Umstead | 189 lbs | 3rd |
| 1996 | Christian Luciano | 152 lbs | 4th |
| 1995 | Dennis Liberto | 103 lbs | Champion |
| 1995 | Dave Emili | 119 lbs | 2nd |
| 1995 | Craig Fenstermaker | 189 lbs | 3rd |
| 1995 | Ryan Gumlock | 160 lbs | 3rd |
| 1995 | Tim Mazzocchi | 125 lbs | 5th |
| 1995 | Christian Luciano | 140 lbs | 6th |
| 1994 | Whitey Chlebove | 130 lbs | Champion |
| 1994 | Dave Emili | 119 lbs | 2nd |
| 1994 | Dennis Liberto | 103 lbs | 3rd |
| 1994 | Ryan Gumlock | 152 lbs | 3rd |
| 1993 | Mike Tomsic | 112 lbs | Champion |
| 1993 | Frank Mazzocchi | 119 lbs | 3rd |
| 1993 | Steve Gaugler | 152 lbs | 4th |
| 1993 | Dennis Liberto | 103 lbs | 6th |
| 1992 | Joe Reuben | 125 lbs | 2nd |
| 1991 | Chad Billy | 112 lbs | Champion |
| 1990 | Rian Youwakim | 119 lbs | 2nd |
| 1990 | Chad Billy | 112 lbs | 6th |
| 1989 | Kevin Smith | 171 lbs | 2nd |
| 1989 | Chad Billy | 103 lbs | 4th |
| 1989 | Mike Recker | 119 lbs | 4th |
| 1988 | Don Suranofsky | 112 lbs | 4th |
| 1988 | Kevin Smith | 167 lbs | 4th |
| 1988 | Mike Recker | 105 lbs | 4th |
| 1987 | Mike Bartholomew | 132 lbs | 3rd |
| 1986 | Brad Billy | 119 lbs | 4th |
| 1986 | Stan Reuben | 126 lbs | 6th |
| 1985 | Joe Billy | 126 lbs | 3rd |
| 1984 | Sean Finkbeiner | 145 lbs | Champion |
| 1981 | Matt Billy | 105 lbs | 6th |
| 1976 | Rick Billy | 126 lbs | 4th |
| 1975 | Rick Billy | 105 lbs | 2nd |
| 1963 | Dave Wall | 120 lbs | 2nd |
| 1956 | Bob Meyers | 127 lbs | 2nd |
| 1955 | Edward Keglovits | 154 lbs | Champion |
| 1955 | Steve Micio | 133 lbs | Champion |
| 1954 | Steve Micio | 127 lbs | 2nd |
| Year | Wrestler | Weight |
|---|---|---|
| 2026 | Trey Wagner | 139 lbs |
| 2026 | Gabriel Ballard | 152 lbs |
| 2026 | Brayden Wenrich | 114 lbs |
| 2025 | Brayden Wenrich | 107 lbs |
| 2024 | Trey Wagner | 127 lbs |
| 2024 | Gabriel Ballard | 114 lbs |
| 2023 | Dagen Condomitti | 152 lbs |
| 2022 | Dagen Condomitti | 152 lbs |
| 2021 | Jagger Condomitti | 160 lbs |
| 2021 | Dagen Condomitti | 145 lbs |
| 2021 | Carson Wagner | 106 lbs |
| 2020 | Dagen Condomitti | 126 lbs |
| 2019 | Julian Chlebove | 132 lbs |
| 2017 | K.J. Fenstermacher | 132 lbs |
| 2017 | Julian Chlebove | 120 lbs |
| 2016 | Julian Chlebove | 113 lbs |
| 2016 | Cade Moisey | 160 lbs |
| 2014 | Zach Valley | 126 lbs |
| 2014 | Dan Moran | 106 lbs |
| 2014 | Bobby Fehr | 160 lbs |
| 2012 | Jason Stephen | 138 lbs |
| 2012 | Cole Sheptock | 152 lbs |
| 2011 | John Lambert | 152 lbs |
| 2010 | Austin Sommer | 152 lbs |
| 2009 | Phil Marano | 140 lbs |
| 2009 | Joe Piro | 189 lbs |
| 2009 | Jimmy Sheptock | 160 lbs |
| 2008 | Shane Fenningham | 135 lbs |
| 2008 | Mike Wechsler | 160 lbs |
| 2008 | Braden Turner | 145 lbs |
| 2007 | Justin Wieller | 215 lbs |
| 2006 | Justin Wieller | 189 lbs |
| 2005 | Steve Mytych | 125 lbs |
| 2005 | Justin Wieller | 215 lbs |
| 2005 | Joey Ecklof | 152 lbs |
| 2004 | Josh Haines | 189 lbs |
| 2004 | Jon Oplinger | 215 lbs |
| 2004 | John Paukovits | 135 lbs |
| 2004 | Joey Ecklof | 145 lbs |
| 2003 | Josh Haines | 189 lbs |
| 2003 | Jon Oplinger | 215 lbs |
| 2003 | Joey Ecklof | 135 lbs |
| 2003 | Jeff Ecklof | 145 lbs |
| 2002 | Josh Haines | 171 lbs |
| 2002 | Jon Oplinger | 189 lbs |
| 2002 | Jeff Ecklof | 130 lbs |
| 2001 | Seth Lisa | 130 lbs |
| 2001 | Phil Hard | 189 lbs |
| 2001 | Jeff Ecklof | 125 lbs |
| 2000 | Tommy Rohn | 140 lbs |
| 2000 | Phil Hard | 275 lbs |
| 2000 | Jeremy Bucko | 119 lbs |
| 2000 | Jeff Ecklof | 125 lbs |
| 1999 | Justin Haupt | 130 lbs |
| 1999 | John Bauer | 171 lbs |
| 1998 | Tommy Rohn | 130 lbs |
| 1998 | John Hard | 275 lbs |
| 1998 | Christian Luciano | 171 lbs |
| 1997 | John Hard | 275 lbs |
| 1996 | Rick Umstead | 189 lbs |
| 1996 | John Hard | 275 lbs |
| 1996 | Brian Ware | 145 lbs |
| 1995 | Tim Mazzocchi | 125 lbs |
| 1995 | Ryan Gumlock | 160 lbs |
| 1995 | Dennis Liberto | 103 lbs |
| 1995 | Dave Emili | 119 lbs |
| 1995 | Craig Fenstermaker | 189 lbs |
| 1994 | Whitey Chlebove | 130 lbs |
| 1994 | Ryan Gumlock | 152 lbs |
| 1994 | Dennis Liberto | 103 lbs |
| 1994 | Dave Emili | 119 lbs |
| 1993 | Steve Gaugler | 152 lbs |
| 1993 | Mike Tomsic | 112 lbs |
| 1993 | Dennis Liberto | 103 lbs |
| 1993 | Craig Fenstermaker | 171 lbs |
| 1991 | Chad Billy | 112 lbs |
| 1990 | Mike Laury | 135 lbs |
| 1989 | Mike Laury | 130 lbs |
| 1989 | Kevin Smith | 171 lbs |
| 1988 | Kevin Smith | 167 lbs |
| 1986 | Stan Reuben | 126 lbs |
| 1986 | Jeff Kaboly | 167 lbs |
| 1986 | Brad Billy | 119 lbs |
| 1984 | Sean Finkbeiner | 145 lbs |
| 1981 | Stephan Billy | 98 lbs |
| 1981 | Matt Billy | 105 lbs |
| 1975 | Rick Billy | 105 lbs |
| 1963 | Jim Guntar | HWT |
| 1963 | Dave Wall | 120 lbs |
| 1957 | Fred Heffelfinger | 95 lbs |
| 1956 | Joe Recker | 95 lbs |
| 1956 | Don Santo | 133 lbs |
| 1956 | Bob Meyers | 127 lbs |
| 1955 | Steve Micio | 133 lbs |
| 1955 | Edward Keglovits | 154 lbs |
| 1954 | Steve Micio | 127 lbs |
| 1948 | Eugene Susko | 165 lbs |
| 1948 | Albert Billy | 95 lbs |
| Year | Wrestler | Weight |
|---|---|---|
| 2026 | Gabriel Ballard | 152 lbs |
| 2026 | Brayden Wenrich | 114 lbs |
| 2025 | Trey Wagner | 133 lbs |
| 2025 | Brayden Wenrich | 107 lbs |
| 2024 | Trey Wagner | 127 lbs |
| 2024 | Gabriel Ballard | 114 lbs |
| 2023 | Dagen Condomitti | 152 lbs |
| 2022 | Dagen Condomitti | 152 lbs |
| 2021 | Jagger Condomitti | 160 lbs |
| 2021 | Dagen Condomitti | 145 lbs |
| 2021 | Carson Wagner | 106 lbs |
| 2020 | Jagger Condomitti | 145 lbs |
| 2019 | Julian Chlebove | 132 lbs |
| 2019 | Jayden Bortz | 195 lbs |
| 2017 | K.J. Fenstermacher | 132 lbs |
| 2017 | Julian Chlebove | 120 lbs |
| 2016 | Julian Chlebove | 113 lbs |
| 2016 | Cade Moisey | 160 lbs |
| 2015 | Dan Moran | 113 lbs |
| 2014 | Zach Valley | 126 lbs |
| 2014 | Bobby Fehr | 160 lbs |
| 2012 | Jason Stephen | 138 lbs |
| 2012 | Cole Sheptock | 152 lbs |
| 2011 | Nick Sharga | 285 lbs |
| 2011 | John Lambert | 152 lbs |
| 2011 | Cole Sheptock | 145 lbs |
| 2010 | Austin Sommer | 152 lbs |
| 2009 | Shane Fenningham | 145 lbs |
| 2009 | Phil Marano | 140 lbs |
| 2009 | Josh Yurasits | 130 lbs |
| 2009 | Joe Piro | 189 lbs |
| 2009 | Jimmy Sheptock | 160 lbs |
| 2008 | Shane Fenningham | 135 lbs |
| 2008 | Joe Piro | 189 lbs |
| 2008 | Jimmy Sheptock | 152 lbs |
| 2008 | Braden Turner | 145 lbs |
| 2007 | Marcus Wilson | 171 lbs |
| 2006 | Justin Wieller | 189 lbs |
| 2005 | Steve Mytych | 125 lbs |
| 2005 | John Paukovits | 140 lbs |
| 2005 | Joey Ecklof | 152 lbs |
| 2004 | Steve Mytych | 112 lbs |
| 2004 | Josh Haines | 189 lbs |
| 2004 | Jon Oplinger | 215 lbs |
| 2004 | John Paukovits | 135 lbs |
| 2004 | Joey Ecklof | 145 lbs |
| 2004 | Dave Gilio | 130 lbs |
| 2003 | Ryan Nowicki | 171 lbs |
| 2003 | Josh Haines | 189 lbs |
| 2003 | Jon Oplinger | 215 lbs |
| 2003 | Jeff Ecklof | 145 lbs |
| 2003 | Billy Haydt | 152 lbs |
| 2002 | Josh Haines | 171 lbs |
| 2002 | Jon Oplinger | 189 lbs |
| 2002 | John Paukovits | 112 lbs |
| 2002 | Jeff Ecklof | 130 lbs |
| 2002 | Bobby Zuber | 145 lbs |
| 2001 | Seth Lisa | 130 lbs |
| 2001 | Jeff Ecklof | 125 lbs |
| 2000 | Tommy Rohn | 140 lbs |
| 2000 | Ryan McCallum | 130 lbs |
| 2000 | Phil Hard | 275 lbs |
| 2000 | Jeremy Bucko | 119 lbs |
| 2000 | Jeff Ecklof | 125 lbs |
| 2000 | Aaron Suranofsky | 112 lbs |
| 1999 | Seth Lisa | 125 lbs |
| 1999 | Justin Haupt | 130 lbs |
| 1999 | John Bauer | 171 lbs |
| 1998 | Tommy Rohn | 130 lbs |
| 1998 | Seth Lisa | 119 lbs |
| 1998 | Justin Haupt | 135 lbs |
| 1998 | John Hard | 275 lbs |
| 1998 | John Bauer | 160 lbs |
| 1998 | Christian Luciano | 171 lbs |
| 1997 | Tommy Rohn | 119 lbs |
| 1997 | John Hard | 275 lbs |
| 1997 | Christian Luciano | 171 lbs |
| 1996 | Rick Umstead | 189 lbs |
| 1996 | Christian Luciano | 152 lbs |
| 1995 | Tim Mazzocchi | 125 lbs |
| 1995 | Ryan Gumlock | 160 lbs |
| 1995 | Rick Umstead | 275 lbs |
| 1995 | Dennis Liberto | 103 lbs |
| 1995 | Dave Emili | 119 lbs |
| 1995 | Craig Fenstermaker | 189 lbs |
| 1994 | Whitey Chlebove | 130 lbs |
| 1994 | Ryan Gumlock | 152 lbs |
| 1994 | Dennis Liberto | 103 lbs |
| 1994 | Dave Emili | 119 lbs |
| 1994 | Craig Fenstermaker | 171 lbs |
| 1993 | Steve Gaugler | 152 lbs |
| 1993 | Mike Tomsic | 112 lbs |
| 1993 | Craig Fenstermaker | 171 lbs |
| 1992 | Steve Gaugler | 140 lbs |
| 1992 | Joe Reuben | 125 lbs |
| 1992 | Andy Doster | 160 lbs |
| 1991 | Chad Billy | 112 lbs |
| 1990 | Mike Laury | 135 lbs |
| 1989 | Kevin Smith | 171 lbs |
| 1989 | Don Suranofsky | 125 lbs |
| 1989 | Brian Chamberlain | 160 lbs |
| 1988 | Mike Recker | 105 lbs |
| 1988 | Kevin Smith | 167 lbs |
| 1988 | Ed Youwakim | 119 lbs |
| 1986 | Jeff Kaboly | 167 lbs |
| 1986 | Brad Billy | 119 lbs |
| 1985 | Wayne Reiss | HWT |
| 1985 | Joe Billy | 126 lbs |
| 1984 | Sean Finkbeiner | 145 lbs |
| 1983 | Stephan Billy | 119 lbs |
| 1981 | Stephan Billy | 98 lbs |
| 1981 | Matt Billy | 105 lbs |
| 1976 | Rick Billy | 126 lbs |
| 1975 | Rick Billy | 105 lbs |
| 1965 | Jack Hildenbrandt | 95 lbs |
| 1965 | Charlie Nordquist | 138 lbs |
| 1964 | Dave Wall | 120 lbs |
| 1963 | Jim Guntar | HWT |
| 1963 | Dave Wall | 120 lbs |
| 1962 | Willie Gogel | HWT |
| 1962 | Russ Mikovitch | 180 lbs |
| 1962 | George Reenock | 165 lbs |
| 1961 | Brian Brownmiller | 154 lbs |
| 1960 | Pete Guntar | 145 lbs |
| 1960 | Adolph Ebner | HWT |
| 1958 | Gordon Bartholomew | 154 lbs |
| 1957 | Leonard Breitfeller | 120 lbs |
| 1957 | Fred Heffelfinger | 95 lbs |
| 1956 | Joe Recker | 95 lbs |
| 1956 | Don Santo | 133 lbs |
| 1956 | Bob Meyers | 127 lbs |
| 1956 | Al Lotti | 112 lbs |
| 1955 | Steve Micio | 133 lbs |
| 1955 | Edward Keglovits | 154 lbs |
| 1955 | Bob Meyers | 127 lbs |
| 1954 | Steve Micio | 127 lbs |
| 1953 | James Hankee | 127 lbs |
| 1953 | Steve Micio | 120 lbs |
| 1953 | Paul Kulp | 138 lbs |
| 1953 | John Lawrence | 112 lbs |
| 1953 | Dave Laury | 165 lbs |
| 1952 | Robert Zimmerman | 154 lbs |
| 1948 | Eugene Susko | 165 lbs |
| 1948 | Albert Billy | 95 lbs |
State Medalists
Four-time4 wrestlers
- Jeff Ecklof
- Christian Luciano
- Dan Moran
- Carson Wagner
Three-time14 wrestlers
- Gabriel Ballard
- Chad Billy
- Julian Chlebove
- Dagen Condomitti
- Jagger Condomitti
- Joey Ecklof
- Josh Haines
- Phil Hard
- Dennis Liberto
- Seth Lisa
- Jon Oplinger
- Jimmy Sheptock
- Zach Valley
- Trey Wagner
Two-time17 wrestlers
- Rick Billy
- Devon Britton
- Dave Emili
- Bobby Fehr
- Ryan Gumlock
- John Hard
- Steve Micio
- John Paukovits
- Joe Piro
- Mike Recker
- Michael Scheetz
- Kevin Smith
- Austin Sommer
- Aaron Suranofsky
- Mike Wechsler
- Brayden Wenrich
- Justin Wieller
Regional Champions
Four-time2 wrestlers
- Dagen Condomitti
- Jeff Ecklof
Three-time7 wrestlers
- Julian Chlebove
- Joey Ecklof
- Josh Haines
- John Hard
- Dennis Liberto
- Jon Oplinger
- Justin Wieller
Two-time11 wrestlers
- Gabriel Ballard
- Dave Emili
- Craig Fenstermaker
- Ryan Gumlock
- Phil Hard
- Mike Laury
- Steve Micio
- Tommy Rohn
- Kevin Smith
- Trey Wagner
- Brayden Wenrich
District XI Champions
Four-time1 wrestler
- Jeff Ecklof
Three-time10 wrestlers
- Julian Chlebove
- Dagen Condomitti
- Craig Fenstermaker
- Josh Haines
- Seth Lisa
- Christian Luciano
- Steve Micio
- Jon Oplinger
- John Paukovits
- Tommy Rohn
Two-time23 wrestlers
- Gabriel Ballard
- John Bauer
- Rick Billy
- Stephan Billy
- Jagger Condomitti
- Joey Ecklof
- Dave Emili
- Shane Fenningham
- Steve Gaugler
- Ryan Gumlock
- John Hard
- Justin Haupt
- Dennis Liberto
- Bob Meyers
- Steve Mytych
- Joe Piro
- Cole Sheptock
- Jimmy Sheptock
- Kevin Smith
- Rick Umstead
- Trey Wagner
- Dave Wall
- Brayden Wenrich
Most Wins
- Julian Chlebove 201949
- Jagger Condomitti 201948
- Michael Kistler 201948
- Jimmy Sheptock 200945
- Aaron Suranofsky 199944
- Josh Haines 200344
- Joe Piro 200844
- Brayden Wenrich 202544
- Julian Chlebove 201643
- Dan Moran 201743
- Devon Britton 201843
- Aaron Suranofsky 200042
- Jeff Ecklof 200342
- K.J. Fenstermacher 201742
- Gabriel Ballard 202441
- Gabriel Ballard 202641
Most Falls
- Joe Piro 200834
- Christian Luciano 199829
- Phil Hard 200029
- Jagger Condomitti 201925
- Joe Piro 200924
- Ryan Stilgenbauer 201924
- Austin Noe 202424
- Michael Kistler 201923
- Justin Oplinger 200622
- Jayden Bortz 201922
- Frank Mazzocchi 199321
- Josh Haines 200421
- Jon Oplinger 200421
- Erik Schaffer 200921
- Hunter Werkheiser 201921
Most Team Points (Duals)
- Joe Piro 2008137
- Christian Luciano 1998126
- Jason Grim 1993125
- Jeff Ecklof 2003125
- Aaron Chamberlain 2008125
- Jimmy Sheptock 2009124
- Phil Hard 2000120
- Julian Chlebove 2019120
- Jagger Condomitti 2019120
Most Takedowns
- Tommy Rohn 2000147
- Carson Wagner 2023144
- Dagen Condomitti 2023124
- Gabriel Ballard 2026114
- Gabriel Ballard 2025114
- Dennis Liberto 1995111
- Seth Lisa 2001109
- Carter Chlebove 2026109
- Chad Billy 1991104
- Rian Youwakim 1989102
- Mike Recker 1989100
| Coach | Seasons | Years | Dual record | District XI | Regional | PIAA |
|---|---|---|---|---|---|---|
| Harry Wall | 1945–46 to 1970–71 | 26 | 180–110–4 | 30 | 11 | 2 |
| Thomas Ortwein | 1971–72 to 1975–76 | 5 | 28–41–1 | 2 | 1 | 0 |
| Gordon Bartholomew | 1976–77 to 1979–80 | 4 | 32–30 | 0 | 0 | 0 |
| Roger Washburn | 1980–81 to 1981–82 | 2 | 9–27 | 2 | 2 | 0 |
| Donald Rohn | 1982–83 to 1999–00 | 18 | 309–59 | 51 | 35 | 8 |
| Terry Daubert | 2000–01 to 2010–11 | 11 | 199–33 | 36 | 27 | 10 |
| Seth Lisa | 2011–12 to 2021–22 | 11 | 123–57 | 16 | 15 | 4 |
| Joe Provini | 2022–23 to present | 4 | 46–15 | 7 | 7 | 3 |
| All-time | 81 | 926–372–5 | 144 | 98 | 27 |
Joe Provini’s record is through the 2025–26 season.
Missing or misspelled names? Send a correction. (We read everything but can’t reply individually.)






